Home

Onesnaževanje mozaik eksplozija fish cell lines Integral Pogoj podzemlje

ICAR-NBFGR / National Repository for Fish Cell Lines (NRFC)
ICAR-NBFGR / National Repository for Fish Cell Lines (NRFC)

Fish cell lines of rainbow trout as alternatives to fish in environmental  risk assessment | OpenTox
Fish cell lines of rainbow trout as alternatives to fish in environmental risk assessment | OpenTox

Cell culture of rainbow trout liver | Semantic Scholar
Cell culture of rainbow trout liver | Semantic Scholar

Identification of Fish Cell Lines Using 2-D Electrophoresis Based Protein  Expression Signatures | Bentham Science
Identification of Fish Cell Lines Using 2-D Electrophoresis Based Protein Expression Signatures | Bentham Science

Culture of Fish Cell Lines
Culture of Fish Cell Lines

The establishment of a fibroblastic cell line from yellow perch (Perca  flavescens) and its potential applications in toxicology
The establishment of a fibroblastic cell line from yellow perch (Perca flavescens) and its potential applications in toxicology

Fish Cell Lines – Aquatic Animal Health Laboratory
Fish Cell Lines – Aquatic Animal Health Laboratory

Fish Cell Lines
Fish Cell Lines

NEW FRONTIERS IN SUSTAINABLE AQUACULTURE: CELL LINES DERIVED FROM THE  RAINBOW TROUT INTESTINE FOR THE DEVELOPMENT OF AN ARTIFICIAL INTESTINE -  Fish-ai
NEW FRONTIERS IN SUSTAINABLE AQUACULTURE: CELL LINES DERIVED FROM THE RAINBOW TROUT INTESTINE FOR THE DEVELOPMENT OF AN ARTIFICIAL INTESTINE - Fish-ai

Inland Water Bodies and the Organisms that Live there
Inland Water Bodies and the Organisms that Live there

Eawag - Swiss Federal Institute of Aquatic Science and Technology - Eawag
Eawag - Swiss Federal Institute of Aquatic Science and Technology - Eawag

Predicting Fish Acute Toxicity Using a Fish Gill Cell Line-Based Toxicity  Assay | Environmental Science & Technology
Predicting Fish Acute Toxicity Using a Fish Gill Cell Line-Based Toxicity Assay | Environmental Science & Technology

Liver-derived cell lines from cavefish Astyanax mexicanus as an in vitro  model for studying metabolic adaptation | Scientific Reports
Liver-derived cell lines from cavefish Astyanax mexicanus as an in vitro model for studying metabolic adaptation | Scientific Reports

Characterization of a new cell line from ornamental fish Amphiprion  ocellaris (Cuvier, 1830) and its susceptibility to nervous necrosis virus |  Scientific Reports
Characterization of a new cell line from ornamental fish Amphiprion ocellaris (Cuvier, 1830) and its susceptibility to nervous necrosis virus | Scientific Reports

Fish Cell Lines – Aquatic Animal Health Laboratory
Fish Cell Lines – Aquatic Animal Health Laboratory

Establishment and application of four long-term culture cell lines of the  olive flounder Paralichthys olivaceus blastocysts - ScienceDirect
Establishment and application of four long-term culture cell lines of the olive flounder Paralichthys olivaceus blastocysts - ScienceDirect

A More Open Approach Is Needed to Develop Cell-Based Fish Technology: It  Starts with Zebrafish - ScienceDirect
A More Open Approach Is Needed to Develop Cell-Based Fish Technology: It Starts with Zebrafish - ScienceDirect

Establishment and characterization of a cell line from ictalurid catfish -  Aarattuthodi - 2022 - Journal of the World Aquaculture Society - Wiley  Online Library
Establishment and characterization of a cell line from ictalurid catfish - Aarattuthodi - 2022 - Journal of the World Aquaculture Society - Wiley Online Library

Role and relevance of fish cell lines in advanced in vitro research |  SpringerLink
Role and relevance of fish cell lines in advanced in vitro research | SpringerLink

Fishes | Free Full-Text | Isolation, Culture, and Differentiation of  Blastema Cells from the Regenerating Caudal Fin of Zebrafish
Fishes | Free Full-Text | Isolation, Culture, and Differentiation of Blastema Cells from the Regenerating Caudal Fin of Zebrafish

Frontiers | Cell-Based Fish: A Novel Approach to Seafood Production and an  Opportunity for Cellular Agriculture
Frontiers | Cell-Based Fish: A Novel Approach to Seafood Production and an Opportunity for Cellular Agriculture

Aquaculture and fish cell technology - ppt video online download
Aquaculture and fish cell technology - ppt video online download

Comparison of betanodavirus replication efficiency in ten Indian fish cell  lines | SpringerLink
Comparison of betanodavirus replication efficiency in ten Indian fish cell lines | SpringerLink

Frontiers | Cell-Based Fish: A Novel Approach to Seafood Production and an  Opportunity for Cellular Agriculture
Frontiers | Cell-Based Fish: A Novel Approach to Seafood Production and an Opportunity for Cellular Agriculture

Cell lines developed from Indian fish species. | Download Scientific Diagram
Cell lines developed from Indian fish species. | Download Scientific Diagram

Virus isolation on four fish cell lines. Compared with uninfected fish... |  Download Scientific Diagram
Virus isolation on four fish cell lines. Compared with uninfected fish... | Download Scientific Diagram

Details of fish cell lines used for development of Protein expression... |  Download Table
Details of fish cell lines used for development of Protein expression... | Download Table

Fish Cell Lines – Aquatic Animal Health Laboratory
Fish Cell Lines – Aquatic Animal Health Laboratory

Fishes | Free Full-Text | Mitochondrial Metabolism Characterization of Four  Different Fish Cell Lines
Fishes | Free Full-Text | Mitochondrial Metabolism Characterization of Four Different Fish Cell Lines

Stephan Fischer auf LinkedIn: THE IMMORTAL FISH The Story how one fish will  safe the lives of millions…
Stephan Fischer auf LinkedIn: THE IMMORTAL FISH The Story how one fish will safe the lives of millions…